Checks All the Right Boxes for Self-Service Temperature Screening
New breakthrough OPX technology now included
FeverWarn is the only US-made self-service temperature scanning system and is now sold with proprietary OPX scanning.
OPX Technology uses multiple geometric spatial sensors and AI-based algorithms to extend the ambient range of infrared scanners by up to 50%—making hand-held scanners obsolete and unsafe because physical distancing can’t be maintained.
Fast, FDA compliant, accurate, self-service thermal scanning in as little as 1.5 seconds.
New, OPX artificial intelligence software and spatial scanning geometry provide an expanded ambient range from 40° F to 105° F. (Ordinary models only certified for 70° F to 94° F).
Self-servicing, no secondary temperature taker required.
On-board or cloud data reporting to shield from future liability.
Uses wrist/fist forward scanning technology, which is uncompromised by head coverings/hats, hair, or makeup.
FeverWarn 1100 Series
- Scans in 1.5 Seconds
- Quick and Easy
- Cloud or Cloudless
FeverWarn 250 Series
- For Integration with Doors, Gates, Kiosks, and More
Wrists Forward
Self-service thermal scanning and screen—Now with OPX Super-Ambient Technology
Simply place your wrist, fist, or the underside of your forearm under the scanner (1-4 inches away), and FeverWarn's OPX Series will quickly indicate a safe or unsafe temperature condition via a buzzer and screen display—all validated by thousands of installations across North America.
FeverWarn's patented self-service design allows quick and easy temperature screening without using a hand-held scanner, which puts the temperature taker in harm’s way due to the inability to maintain recommended social distancing.
FeverWarn is the only infrared thermal scanning system in the world with proprietary OPX technology, which extends the range of infrared scanning normally 70°-94° F to 40°-105° F making it ideal for vestibules and areas of direct sunlight.
FeverWarn Thermal Temperature Scanner Models
Which FeverWarn is right for me?
MODEL | FW-OPX-1100A3 | FW-OPX-1100B3 |
---|---|---|
Color screen displays temperature in range of font sizes Flashes red or green depending on results | ||
Built-in buzzer/alarm alert | ||
Mobile app for iOS or Android | ||
OPX proprietary sensor technology with expanded ambient range | ||
Stand option | $139 | $139 |
Desktop stand option | $89 | $89 |
Wall-mount bracket | ||
Wireless connectivity | ||
Automatic product updates | ||
Calibration | ||
Calibration log | No |
|
Data storage methods |
1000 scans onboard Wireless downloads Private storage with master datahub option No Microsoft® Cloud |
1000 scans onboard Wireless downloads Private storage with master datahub option Microsoft® Azure Cloud |
Crystalball app subscription | Annually renewable, |
Annually renewable, |
Cloud storage | NO |
Six months |
Manage multiple FeverWarn devices via cloud | NO (only with purchase of master datahub option) |
|
Email/text alerts | NO |
|
Auxiliary USB outputs for doors, card readers, RFID, and more | NO |
NO |
Product availability | Available from stock |
Available from stock |
Price | $599 | $759 |
NOTE: FeverWarn, as with most infrared devices, is not sold as a medical device, but is intended as an initial screening for secondary clinical confirmation.
Hardware Specifications
MODEL FW-1100 A/B | ||
---|---|---|
Mechanical | ||
Weight | 13 oz. with bracket | |
Dimensions height x width x depth (overall) | 8.0 in. x 3.0 in. x 6.5 in. (20.3 cm x 7.6 cm x 16.5 cm) | |
Sensor housing material | Plastic | |
Enclosure rating | IP64 | |
Mounting options | Bracket included | |
Electrical and Connectivity | ||
Power | 5V, 2.4A microUSB A | |
Processor | 240MHz, 4MB SRAM | |
Connectivity | 2 USB; Wi-Fi 802.11 b/g/n | |
Security | 802.11 | |
Environmental | ||
Operating ambient temperature | 40° - 110°F (4 - 43°C) | |
Storage temperature | 0°F to 120°F (-18° to 49°C) | |
Hazardous condition | Class-1 Div-2 | |
Data accuracy/storage/visualization | ||
Human body temperature range | 93°F to 105°F (34°C to 41°C) | |
Resolution | 0.25°F or 0.15°C | |
Accuracy | +/- 0.9°F +/- 0.5°C | |
Sampling rate (configurable) (/sec) | 3/1000 | |
Historical data log | Up to 1 year (Cloud storage) | |
Data visualization | Web app Complete cloud storage data Mobile app (last 24 hrs.) | |
Indication | Go or no-go is indicated by flashing green or red screen and an audible beep | |
Others | ||
Calibration | Auto / Manual (using mobile app) (Customer choice - once a month is recommended) | |
Software update | WiFi Mobile | |
Speaker | Buzzer alert |
MODEL FW-250 | ||
---|---|---|
Mechanical | ||
Weight | 2 lbs. (0.91 kg) | |
Dimensions height x width x depth (overall) | 5.5 in. x 7.0 in. x 5.3 in. (14.0 cm x 18.0 cm x 13.5 cm) | |
Sensor housing material | Plastic | |
Enclosure rating | IP64 | |
Mounting options | Bracket included | |
Electrical and Connectivity | ||
Power | 5V, 3A microUSB A | |
Processor | 1.1 GHz, 1GB SRAM | |
Connectivity | 2 USB, 1 Ethernet Wi-Fi 802.11 b/g/n | |
Security | 802.11 | |
Environmental | ||
Operating ambient temperature | 40° - 110°F (16 - 43°C) | |
Storage temperature | 0°F to 120°F (-18° to 49°C) | |
Hazardous condition | Class-1 Div-2 | |
Data accuracy/storage/visualization | ||
Human body temperature range | 93°F to 105°F (34°C to 41°C) | |
Resolution | 0.25°F or 0.15°C | |
Accuracy | +/- 0.9°F +/- 0.5°C | |
Sampling rate (configurable) (/sec) | 3/1000 | |
Historical data log | Up to 1 year (Cloud storage) | |
Data visualization | Web app Complete cloud storage data Mobile app (last 24 hrs.) | |
Indication | Go or no-go is indicated by flashing green or red screen and an audible beep. | |
Others | ||
Calibration | Auto / Manual (using mobile app) (Customer choice - once a month is recommended) | |
Software update | Using web app (auto) Using mobile app (manual) | |
Speaker | Buzzer alert |
Floor Stands
- Sturdy, yet portable design
- Cable channel for tidy cord keeping
- Easy installation
SPECIFICATIONS
MODEL FW-1100 A AND B | |
---|---|
Dimensions height x width x depth (overall - stand only) |
46.0 in. x 12.0 in. x 12.0 in. (116.8 cm x 30.5 cm x 30.5 cm) |
Scan height | 42.5 in. |
Overall height stand with FeverWarn mounted* | 48.6 in. (123.0 cm) |
Stand weight | 6.0 lb. |
Stand + FeverWarn weight* | 6.0 lb. 13.0 oz. |
Price | $129.00 |
SPECIFICATIONS
MODEL FW-FS-250 | |
---|---|
Dimensions height x width x depth (overall - stand only) |
43.5 in. x 10.0 in. x 10.0 in. (110.5 cm x 25.4 cm x 25.4 cm) |
Scan height | 43.5 in. |
Overall height stand with FeverWarn mounted* | 49.5 in. (111.0 cm) |
Stand weight | 12.5 lb. |
Stand + FeverWarn weight* | 14.5 lb. |
Price | $189.00 |
*Note: FeveWarn unit sold separately
*Note: FeveWarn unit sold separately
Desktop Stands
- Sturdy, yet portable design
- Easy installation
SPECIFICATIONS
MODEL FW-1100 A AND B | |
---|---|
Dimensions height x width x depth (overall - with FeverWarn mounted) | 16.0 in. x 6.75 in. x 6.75 in. (40.6 cm x 17.1 cm x 17.1 cm) |
Scan height | 10.0 in. |
Desktop stand weight | 2.0 lb. |
Desktop stand + FeverWarn weight | 2.0 lb. 13 oz. |
Price | $89.00 |
SPECIFICATIONS
MODEL FW-WDM-250 | |
---|---|
Dimensions height x width x depth (overall - stand only) | 3.7 in. x 3.8 in. x 7.9 in. (9.4 cm x 9.7 cm x 20.1 cm) |
Wall-mount/desktop stand weight | 2.5 lb. |
Wall-mount/desktop stand + FeverWarn weight | 4.5 lb. |
Price | $159.00 |