FeverWarn Thermal Scanners
Which FeverWarn is right for you?
New breakthrough OPX technology now included. FeverWarn is the only US-made self-service temperature scanning system with OPX scanning technology, which optimizes temperature scanning performance in varying weather conditions and doubles the range of temperature bandwidth over most forehead temperature scanners. Simply place your wrist, fist or the underside of your forearm under the scanner(1-4 inches away), and FeverWarn’s OPX scanners will detect a fever via a buzzer and screen display. Thousands of installations nationwide validate that this technology works. It’s the only self-service scanner to offer multiple ways of communicating with or activating auxiliary devices.
MODEL | FW-OPX-1100A2 | FW-OPX-1100A3 | FW-OPX-1100B2 | FW-OPX-1100B3 | FW250D-OPX | |
---|---|---|---|---|---|---|
Color screen displays temperature in range of font sizes Flashes red or green depending on results | ||||||
Built-in buzzer/alarm alert | ||||||
Mobile app for iOS or Android | ||||||
OPX proprietary sensor technology with expanded ambient range | ||||||
Stand option | $189 | $129 | Call for Pricing | Call for Pricing | Call for Pricing | |
Desktop stand option | $159 | $89 | Call for Pricing | Call for Pricing | Call for Pricing | |
Wall-mount bracket | ||||||
Wireless connectivity | ||||||
Automatic product updates | ||||||
Calibration | ||||||
Calibration log | No | No | ||||
Data storage methods | 1000 scans onboard Wireless downloads Private storage with master datahub option No Microsoft® Cloud |
1000 scans onboard Wireless downloads Private storage with master datahub option No Microsoft® Cloud |
1000 scans onboard Wireless downloads Private storage with master datahub option Microsoft® Azure Cloud |
1000 scans onboard Wireless downloads Private storage with master datahub option Microsoft® Azure Cloud |
Most recent 24 hours Wireless downloads Private storage with master datahub option Microsoft® Azure Cloud |
|
Crystalball app subscription | Annually renewable, first year free | Annually renewable, first year free | Annually renewable, first year free | Annually renewable, first year free | Annually renewable, first year free | |
Cloud storage | NO (only with purchase of master datahub option) | NO (only with purchase of master datahub option) | ||||
Email/text alerts | NO | NO | ||||
Auxiliary USB outputs for doors, card readers, RFID, and more | NO | NO | NO | NO | ||
Product availability | Available from stock | Available for pre-sale Available from stock May 1, 2021 | Available from stock | NO | Available for pre-sale Available from stock May 1, 2021 | |
Price | $599 | $599 | Call for Pricing | Call for Pricing | Call for Pricing | |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Compare FeverWarn Models
Floor Stands
- Sturdy, yet portable design
- Cable channel for tidy cord keeping
- Easy installation
- Supports Model FW1100 A/B and Model FW-250
Desktop Stands
- Sturdy, yet portable design
- Easy installation
- Supports Model FW1100 A/B and Model FW-250